You’re exploring fictional data. Connect your own spreadsheet →
FICTIONAL DATA · DEMO
Your road, in numbers.
A sample of what your own spreadsheet can become.
Monthly spending
2026 · TWD
Where it goes
Spending by category
TaxNT$11,920
RepairNT$7,200
InsuranceNT$6,800
FuelNT$5,165
MaintenanceNT$3,200
ParkingNT$2,400
InspectionNT$450
Year by year
Your ownership journey · TWD
The big expenses
Five largest in the selected period
- Front tyres08/19/2026 · RepairNT$7,200
- Vehicle licence tax04/01/2026 · TaxNT$7,120
- Annual insurance04/15/2026 · InsuranceNT$6,800
- Fuel use fee07/01/2026 · TaxNT$4,800
- Oil and filter service09/25/2026 · MaintenanceNT$3,200
Expense ledger 11 records
| Date | Category | Expense | Amount | Mileage | Payment | Actions |
|---|---|---|---|---|---|---|
| Inspection | Annual inspection | NT$450 | 82,400 | Card | ||
| Fuel | 95 unleaded · 42 L | NT$1,323 | 82,080 | Card | ||
| Maintenance | Oil and filter service | NT$3,200 | 81,650 | Card | ||
| Fuel | 95 unleaded · 39 L | NT$1,228 | 81,200 | Card | ||
| Repair | Front tyres | NT$7,200 | 80,600 | Card | ||
| Fuel | 95 unleaded · 43 L | NT$1,354 | 80,100 | Card | ||
| Tax | Fuel use fee | NT$4,800 | 79,700 | Card | ||
| Fuel | 95 unleaded · 40 L | NT$1,260 | 79,000 | Card | ||
| Insurance | Annual insurance | NT$6,800 | 77,800 | Card | ||
| Tax | Vehicle licence tax | NT$7,120 | 77,600 | Card | ||
| Parking | Monthly parking | NT$2,400 | 76,500 | Card |
Page 1 of 1